
Timetable effective from 25th March 07
For Star Trak real time bus information, please select the Route Map link above.
| rainbow 4 DERBY - Sandiacre - Stapleford -
NOTTINGHAM Broadmarsh On schooldays buses run non-stop between Stapleford Ewe Lamb Lane and The Nursreyman between 3.15pm and 4.45pm. |
| Monday to Friday |
| Derby City Centre, Corporation St stop J6 |
| Chaddesden Lane End |
| Spondon Lodge Lane |
| Arnhem Terrace |
| Borrowash Post Office |
| Cole Lane |
| Risley The Risley Park |
| RISLEY M1 Bridge |
| SANDIACRE Coronation Avenue |
| Sandiacre Travers Road |
| SANDIACRE White Lion |
| Stapleford Chequers |
| Bramcote Sherwin Arms |
| The Nurseryman |
| QMC Front |
| NOTTINGHAM Broadmarsh Bus Stn |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | ||||||||
| F | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | 6.00 | - | 6.20 | - | 6.40 | - | 6.55 | - | 7.10 | - | - | 7.30 | - | 7.50 | - | 8.15 | - | 40 | - | 00 | - | 20 | - | 3.20 | - | 3.40 | - | 4.00 | - | 4.20 | - | 4.40 | - | 5.00 | - | 5.20 | - | 5.40 | - | 6.00 | - | - | 6.40 | - | - | - | 7.40 | - | - | 8.40 | - | 9.40 | - | 10.40 | - | - | ||
| - | - | - | 6.06 | - | 6.26 | - | 6.46 | - | 7.01 | - | 7.16 | - | - | 7.36 | - | 7.56 | - | 8.21 | - | 46 | - | 06 | - | 26 | - | 3.26 | - | 3.46 | - | 4.06 | - | 4.26 | - | 4.46 | - | 5.06 | - | 5.26 | - | 5.46 | - | 6.06 | - | - | 6.46 | - | - | - | 7.46 | - | - | 8.46 | - | 9.46 | - | 10.46 | - | - | ||
| - | - | - | 6.11 | - | 6.31 | - | 6.51 | - | 7.06 | - | 7.21 | - | - | 7.41 | - | 8.01 | - | 8.26 | - | 51 | - | 11 | - | 31 | - | 3.31 | - | 3.51 | - | 4.11 | - | 4.31 | - | 4.51 | - | 5.11 | - | 5.31 | - | 5.51 | - | 6.11 | - | - | 6.51 | - | - | - | 7.51 | - | - | 8.51 | - | 9.51 | - | 10.51 | - | - | ||
| - | - | - | 6.13 | - | 6.33 | - | 6.53 | - | 7.08 | - | 7.23 | - | - | 7.43 | - | 8.03 | - | 8.28 | - | then | 53 | - | 13 | - | 33 | - | until | 3.33 | - | 3.53 | - | 4.13 | - | 4.33 | - | 4.53 | - | 5.13 | - | 5.33 | - | 5.53 | - | 6.13 | - | - | 6.53 | - | - | - | 7.53 | - | - | 8.53 | - | 9.53 | - | 10.53 | - | - |
| - | - | - | 6.17 | - | 6.37 | - | 6.57 | - | 7.12 | - | 7.27 | - | - | 7.47 | - | 8.07 | - | 8.32 | - | at | 57 | - | 17 | - | 37 | - | 3.37 | - | 3.57 | - | 4.17 | - | 4.37 | - | 4.57 | - | 5.17 | - | 5.37 | - | 5.57 | - | 6.17 | - | - | 6.56 | - | - | - | 7.56 | - | - | 8.56 | - | 9.56 | - | 10.56 | - | - | |
| - | - | - | 6.20 | - | 6.40 | - | 7.00 | - | 7.15 | - | 7.30 | - | - | 7.50 | - | 8.10 | - | 8.35 | - | these | 00 | - | 20 | - | 40 | - | 3.40 | - | 4.00 | - | 4.20 | - | 4.40 | - | 5.00 | - | 5.20 | - | 5.40 | - | 6.00 | - | 6.20 | - | - | 6.59 | - | - | - | 7.59 | - | - | 8.59 | - | 9.59 | - | 10.59 | - | - | |
| - | - | - | 6.23 | - | 6.43 | - | 7.03 | - | 7.18 | - | 7.33 | - | - | 7.53 | - | 8.13 | - | 8.38 | - | times | 03 | - | 23 | - | 43 | - | 3.43 | - | 4.03 | - | 4.23 | - | 4.43 | - | 5.03 | - | 5.23 | - | 5.43 | - | 6.03 | - | 6.23 | - | - | 7.02 | - | - | - | 8.02 | - | - | 9.02 | - | 10.02 | - | 11.02 | - | - | |
| 5.26 | 5.46 | 6.06 | | | - | | | - | | | - | | | - | | | - | - | | | - | | | - | | | - | past | | | - | | | - | | | - | | | - | | | - | | | - | | | - | | | - | | | - | | | - | | | - | | | - | - | | | - | 7.33 | 7.48 | | | 8.18 | 8.33 | | | 9.33 | | | 10.33 | | | 11.33 | 12.03 | |
| | | | | | | | | 6.30 | | | 6.50 | | | 7.05 | | | 7.25 | | | 7.41 | - | | | 8.01 | | | 8.25 | | | 8.50 | each | | | 10 | | | 30 | | | 50 | | | 3.50 | | | 4.10 | | | 4.28 | | | 4.48 | | | 5.08 | | | 5.28 | | | 5.48 | | | 6.08 | | | 6.28 | 6.38 | | | - | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 6.33 | | | 6.53 | | | 7.08 | | | 7.28 | | | 7.44 | - | | | 8.04 | | | 8.28 | | | 8.53 | hour | | | 13 | | | 33 | | | 53 | | | 3.53 | | | 4.13 | | | 4.31 | | | 4.51 | | | 5.11 | | | 5.31 | | | 5.51 | | | 6.11 | | | 6.31 | 6.41 | | | - | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5.30 | 5.50 | 6.10 | 6.30 | 6.40 | 6.50 | 7.00 | 7.10 | 7.15 | 7.25 | 7.35 | 7.40 | 7.50 | 7.55 | 8.00 | 8.10 | 8.20 | 8.35 | 8.45 | 9.00 | 10 | 20 | 30 | 40 | 50 | 00 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 6.00 | 6.10 | 6.20 | 6.30 | 6.40 | 6.52 | 7.07 | 7.22 | 7.37 | 7.52 | 8.07 | 8.22 | 8.37 | 9.07 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | ||
| 5.36 | 5.56 | 6.16 | 6.36 | 6.46 | 6.56 | 7.06 | 7.16 | 7.21 | 7.31 | 7.41 | 7.48 | 7.58 | 8.03 | 8.08 | 8.18 | 8.28 | 8.41 | 8.51 | 9.06 | 16 | 26 | 36 | 46 | 56 | 06 | 3.56 | 4.06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.06 | 5.16 | 5.26 | 5.36 | 5.46 | 5.56 | 6.06 | 6.16 | 6.26 | 6.36 | 6.46 | 6.56 | 7.11 | 7.26 | 7.41 | 7.56 | 8.11 | 8.26 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | ||
| 5.41 | 6.01 | 6.21 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.26 | 7.36 | 7.46 | 7.54 | 8.04 | 8.09 | 8.14 | 8.24 | 8.34 | 8.46 | 8.56 | 9.11 | 21 | 31 | 41 | 51 | 01 | 11 | 4.01 | 4.11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.21 | 5.31 | 5.41 | 5.51 | 6.01 | 6.11 | 6.21 | 6.31 | 6.41 | 6.51 | 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.15 | 8.30 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | ||
| 5.44 | 6.04 | 6.24 | 6.44 | 6.54 | 7.04 | 7.14 | 7.24 | 7.29 | 7.39 | 7.49 | 7.58 | 8.08 | 8.13 | 8.18 | 8.28 | 8.38 | 8.49 | 8.59 | 9.14 | 24 | 34 | 44 | 54 | 04 | 14 | 4.04 | 4.14 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.34 | 5.44 | 5.54 | 6.04 | 6.14 | 6.24 | 6.34 | 6.44 | 6.54 | 7.03 | 7.18 | 7.33 | 7.48 | 8.03 | 8.18 | 8.33 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | ||
| 5.47 | 6.07 | 6.27 | 6.47 | 6.57 | 7.07 | 7.17 | 7.27 | 7.37 | 7.47 | 7.57 | 8.07 | 8.17 | 8.22 | 8.27 | 8.37 | 8.47 | 8.57 | 9.07 | 9.17 | 27 | 37 | 47 | 57 | 07 | 17 | 4.07 | 4.17 | 4.27 | 4.37 | 4.47 | 4.57 | 5.07 | 5.17 | 5.27 | 5.37 | 5.47 | 5.57 | 6.07 | 6.17 | 6.27 | 6.37 | 6.47 | 6.57 | 7.06 | 7.21 | 7.36 | 7.51 | 8.06 | 8.21 | 8.36 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | 12.21 | ||
| 6.01 | 6.21 | 6.41 | 7.04 | 7.14 | 7.24 | 7.34 | 7.44 | 7.54 | 8.04 | 8.14 | 8.24 | 8.34 | 8.39 | 8.44 | 8.54 | 9.04 | 9.14 | 9.24 | 9.34 | 44 | 54 | 04 | 14 | 24 | 34 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.34 | 5.44 | 5.54 | 6.04 | 6.14 | 6.24 | 6.34 | 6.44 | 6.54 | 7.04 | 7.14 | 7.20 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 |
| codes F - Fridays only |
| rainbow 4 DERBY - Sandiacre - Stapleford -
NOTTINGHAM Broadmarsh |
| Saturdays |
| DERBY City Centre, Corporation St stop J6 |
| Chaddesden Lane End |
| Spondon Lodge Lane |
| Arnhem Terrace |
| Borrowash Post Office |
| Cole Lane |
| Risley The Risley Park |
| RISLEY M1 Bridge |
| SANDIACRE Coronation Avenue |
| Sandiacre Travers Road |
| SANDIACRE White Lion |
| Stapleford Chequers |
| Bramcote Sherwin Arms |
| The Nurseryman |
| QMC Front |
| NOTTINGHAM Broadmarsh Bus Stn |
| am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||
| - | - | - | 6.00 | - | 6.20 | - | 6.40 | - | 7.00 | - | 7.20 | - | 40 | - | 00 | - | 20 | - | 5.40 | - | 6.00 | - | 6.40 | - | - | - | 7.40 | - | - | 8.40 | - | 9.40 | - | 10.40 | - | - | ||
| - | - | - | 6.06 | - | 6.26 | - | 6.46 | - | 7.06 | - | 7.26 | - | 46 | - | 06 | - | 26 | - | 5.46 | - | 6.06 | - | 6.46 | - | - | - | 7.46 | - | - | 8.46 | - | 9.46 | - | 10.46 | - | - | ||
| - | - | - | 6.11 | - | 6.31 | - | 6.51 | - | 7.11 | - | 7.31 | - | 51 | - | 11 | - | 31 | - | 5.51 | - | 6.11 | - | 6.51 | - | - | - | 7.51 | - | - | 8.51 | - | 9.51 | - | 10.51 | - | - | ||
| - | - | - | 6.13 | - | 6.33 | - | 6.53 | - | 7.13 | - | 7.33 | - | then | 53 | - | 13 | - | 33 | - | until | 5.53 | - | 6.13 | - | 6.53 | - | - | - | 7.53 | - | - | 8.53 | - | 9.53 | - | 10.53 | - | - |
| - | - | - | 6.17 | - | 6.37 | - | 6.57 | - | 7.17 | - | 7.37 | - | at | 57 | - | 17 | - | 37 | - | 5.57 | - | 6.17 | - | 6.56 | - | - | - | 7.56 | - | - | 8.56 | - | 9.56 | - | 10.56 | - | - | |
| - | - | - | 6.20 | - | 6.40 | - | 7.00 | - | 7.20 | - | 7.40 | - | these | 00 | - | 20 | - | 40 | - | 6.00 | - | 6.20 | - | 6.59 | - | - | - | 7.59 | - | - | 8.59 | - | 9.59 | - | 10.59 | - | - | |
| - | - | - | 6.23 | - | 6.43 | - | 7.03 | - | 7.23 | - | 7.43 | - | times | 03 | - | 23 | - | 43 | - | 6.03 | - | 6.23 | - | 7.02 | - | - | - | 8.02 | - | - | 9.02 | - | 10.02 | - | 11.02 | - | - | |
| 5.26 | 5.46 | 6.06 | | | - | | | - | | | - | | | - | | | - | past | | | - | | | - | | | - | | | - | | | - | | | - | 7.33 | 7.48 | | | 8.18 | 8.33 | | | 9.33 | | | 10.33 | | | 11.33 | 12.03 | |
| | | | | | | | | 6.30 | | | 6.50 | | | 7.10 | | | 7.30 | | | 7.50 | each | | | 10 | | | 30 | | | 50 | | | 6.10 | | | 6.30 | | | - | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 6.33 | | | 6.53 | | | 7.13 | | | 7.33 | | | 7.53 | hour | | | 13 | | | 33 | | | 53 | | | 6.13 | | | 6.33 | | | - | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5.30 | 5.50 | 6.10 | 6.30 | 6.40 | 6.50 | 7.00 | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 8.00 | 10 | 20 | 30 | 40 | 50 | 00 | 6.10 | 6.20 | 6.30 | 6.40 | 7.07 | 7.22 | 7.37 | 7.52 | 8.07 | 8.22 | 8.37 | 9.07 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | ||
| 5.36 | 5.56 | 6.16 | 6.36 | 6.46 | 6.56 | 7.06 | 7.16 | 7.26 | 7.36 | 7.46 | 7.56 | 8.06 | 16 | 26 | 36 | 46 | 56 | 06 | 6.16 | 6.26 | 6.36 | 6.46 | 7.11 | 7.26 | 7.41 | 7.56 | 8.11 | 8.26 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | ||
| 5.41 | 6.01 | 6.21 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.31 | 7.41 | 7.51 | 8.01 | 8.11 | 21 | 31 | 41 | 51 | 01 | 11 | 6.21 | 6.31 | 6.41 | 6.51 | 7.15 | 7.30 | 7.45 | 8.00 | 8.15 | 8.30 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | ||
| 5.44 | 6.04 | 6.24 | 6.44 | 6.54 | 7.04 | 7.14 | 7.24 | 7.34 | 7.44 | 7.54 | 8.04 | 8.14 | 24 | 34 | 44 | 54 | 04 | 14 | 6.24 | 6.34 | 6.44 | 6.54 | 7.18 | 7.33 | 7.48 | 8.03 | 8.18 | 8.33 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | ||
| 5.47 | 6.07 | 6.27 | 6.47 | 6.57 | 7.07 | 7.17 | 7.27 | 7.37 | 7.47 | 7.57 | 8.07 | 8.17 | 27 | 37 | 47 | 57 | 07 | 17 | 6.27 | 6.37 | 6.47 | 6.57 | 7.21 | 7.36 | 7.51 | 8.06 | 8.21 | 8.36 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | 12.21 | ||
| 6.01 | 6.21 | 6.41 | 7.04 | 7.14 | 7.24 | 7.34 | 7.44 | 7.54 | 8.04 | 8.14 | 8.24 | 8.34 | 44 | 54 | 04 | 14 | 24 | 34 | 6.44 | 6.54 | 7.04 | 7.14 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 |
| rainbow 4 DERBY - Sandiacre - Stapleford -
NOTTINGHAM Broadmarsh |
| Sundays and Bank Holiday Mondays |
| DERBY City Centre, Corporation St stop J6 |
| Chaddesden Lane End |
| Spondon Lodge Lane |
| Arnhem Terrace |
| Borrowash Post Office |
| Cole Lane |
| Risley The Risley Park |
| RISLEY M1 Bridge |
| SANDIACRE White Lion |
| Stapleford Chequers |
| Bramcote Sherwin Arms |
| The Nurseryman |
| QMC Front |
| NOTTINGHAM Broadmarsh Bus Stn |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| - | 8.40 | - | 9.40 | - | 10.30 | - | 30 | 5.30 | - | 6.40 | - | 7.40 | - | 8.40 | - | 9.40 | - | 10.40 | - | ||
| - | 8.45 | - | 9.45 | - | 10.36 | - | 36 | 5.36 | - | 6.45 | - | 7.45 | - | 8.45 | - | 9.45 | - | 10.45 | - | ||
| - | 8.50 | - | 9.50 | - | 10.41 | - | 41 | 5.41 | - | 6.50 | - | 7.50 | - | 8.50 | - | 9.50 | - | 10.50 | - | ||
| - | 8.53 | - | 9.53 | - | 10.44 | then | - | 44 | 5.44 | - | 6.53 | - | 7.53 | - | 8.53 | - | 9.53 | - | 10.53 | - | |
| - | 8.56 | - | 9.56 | - | 10.47 | at | - | 47 | 5.47 | - | 6.56 | - | 7.56 | - | 8.56 | - | 9.56 | - | 10.56 | - | |
| - | 8.59 | - | 9.59 | - | 10.50 | these | - | 50 | 5.50 | - | 6.59 | - | 7.59 | - | 8.59 | - | 9.59 | - | 10.59 | - | |
| - | 9.02 | - | 10.02 | - | 10.53 | times | - | 53 | until | 5.53 | - | 7.02 | - | 8.02 | - | 9.02 | - | 10.02 | - | 11.02 | - |
| 8.33 | | | 9.33 | | | 10.26 | | | past | 26 | | | | | 6.36 | | | 7.33 | | | 8.33 | | | 9.33 | | | 10.33 | | | 11.33 | |
| 8.37 | 9.07 | 9.37 | 10.07 | 10.30 | 11.00 | each | 30 | 00 | 6.00 | 6.30 | 7.07 | 7.37 | 8.07 | 8.37 | 9.07 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | |
| 8.41 | 9.11 | 9.41 | 10.11 | 10.36 | 11.06 | hour | 36 | 06 | 6.06 | 6.36 | 7.11 | 7.41 | 8.11 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | |
| 8.45 | 9.15 | 9.45 | 10.15 | 10.41 | 11.11 | 41 | 11 | 6.11 | 6.41 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | ||
| 8.48 | 9.18 | 9.48 | 10.18 | 10.44 | 11.14 | 44 | 14 | 6.14 | 6.44 | 7.18 | 7.48 | 8.18 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | ||
| 8.51 | 9.21 | 9.51 | 10.21 | 10.47 | 11.17 | 47 | 17 | 6.17 | 6.47 | 7.21 | 7.51 | 8.21 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | ||
| 9.05 | 9.35 | 10.05 | 10.35 | 11.04 | 11.34 | 04 | 34 | 6.34 | 7.04 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 |
| rainbow 4 NOTTINGHAM Broadmarsh - Stapleford -
Sandiacre - DERBY |
| Mondays to Fridays |
| codes |
| NOTTINGHAM Broadmarsh Bus Stn |
| Nottingham Friar Lane |
| QMC Front |
| The Nurseryman |
| Bramcote Sherwin Arms |
| Stapleford Albert Street |
| SANDIACRE Town Street |
| Sandiacre Coronation Avenue |
| SANDIACRE Travers Road |
| Sandiacre Opp White Lion |
| RISLEY M1 Bridge |
| Risley The Risley Park |
| Cole Lane |
| Borrowash opp Somerfield |
| Arnhem Terrace |
| Spondon Lodge Lane |
| Chaddesden Lane End |
| DERBY City Centre, Corporation St |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | p m | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | ||||||||
| F | F | F | F | F | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.55 | 5.15 | 5.35 | 5.55 | 6.05 | 6.20 | 6.30 | 6.40 | 6.50 | 7.00 | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 8.00 | 8.10 | 8.20 | 8.40 | 8.50 | 00 | 10 | 20 | 30 | 40 | 50 | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 6.00 | 6.15 | 6.30 | 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 1.00 | 2.00 | 3.00 | ||
| 4.57 | 5.17 | 5.37 | 5.58 | 6.08 | 6.23 | 6.33 | 6.43 | 6.53 | 7.03 | 7.13 | 7.23 | 7.33 | 7.44 | 7.54 | 8.04 | 8.14 | 8.24 | 8.44 | 8.54 | 04 | 14 | 24 | 34 | 44 | 54 | 3.04 | 3.14 | 3.24 | 3.34 | 3.44 | 3.54 | 4.04 | 4.14 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.34 | 5.44 | 5.54 | 6.04 | 6.19 | 6.33 | 7.03 | 7.18 | 7.33 | 7.48 | 8.03 | 8.33 | 9.03 | 9.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | 1.03 | 2.03 | 3.03 | ||
| 5.02 | 5.22 | 5.42 | 6.06 | 6.16 | 6.31 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.31 | 7.41 | 7.53 | 8.03 | 8.13 | 8.23 | 8.33 | 8.53 | 9.03 | then | 13 | 23 | 33 | 43 | 53 | 03 | until | 3.13 | 3.23 | 3.33 | 3.44 | 3.54 | 4.04 | 4.14 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.34 | 5.44 | 5.54 | 6.04 | 6.13 | 6.28 | 6.41 | 7.11 | 7.26 | 7.41 | 7.56 | 8.11 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 1.11 | 2.11 | 3.11 |
| 5.05 | 5.25 | 5.45 | 6.10 | 6.20 | 6.35 | 6.45 | 6.55 | 7.05 | 7.15 | 7.25 | 7.35 | 7.45 | 7.58 | 8.08 | 8.18 | 8.28 | 8.38 | 8.58 | 9.08 | at | 18 | 28 | 38 | 48 | 58 | 08 | 3.18 | 3.28 | 3.38 | 3.49 | 3.59 | 4.09 | 4.19 | 4.29 | 4.39 | 4.49 | 4.59 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 | 5.59 | 6.09 | 6.18 | 6.33 | 6.44 | 7.14 | 7.29 | 7.44 | 7.59 | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 1.14 | 2.14 | 3.14 | |
| 5.09 | 5.29 | 5.49 | 6.14 | 6.24 | 6.39 | 6.49 | 6.59 | 7.09 | 7.19 | 7.29 | 7.39 | 7.49 | 8.02 | 8.12 | 8.22 | 8.32 | 8.42 | 9.02 | 9.12 | these | 22 | 32 | 42 | 52 | 02 | 12 | 3.22 | 3.32 | 3.42 | 3.54 | 4.04 | 4.14 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.34 | 5.44 | 5.54 | 6.04 | 6.14 | 6.22 | 6.37 | 6.48 | 7.18 | 7.33 | 7.48 | 8.03 | 8.18 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | 1.18 | 2.18 | 3.18 | |
| 5.14 | 5.34 | 5.54 | 6.19 | 6.29 | 6.44 | 6.54 | 7.04 | 7.14 | 7.24 | 7.33 | 7.44 | 7.53 | 8.07 | 8.17 | 8.27 | 8.37 | 8.47 | 9.07 | 9.17 | times | 27 | 37 | 47 | 57 | 07 | 17 | 3.27 | 3.37 | 3.47 | 4.02 | 4.12 | 4.22 | 4.32 | 4.42 | 4.52 | 5.02 | 5.12 | 5.22 | 5.32 | 5.42 | 5.52 | 6.02 | 6.12 | 6.22 | 6.27 | 6.42 | 6.52 | 7.22 | 7.37 | 7.52 | 8.07 | 8.22 | 8.52 | 9.22 | 9.52 | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 1.22 | 2.22 | 3.22 | |
| | | | | | | 6.27 | | | | | 7.02 | | | 7.22 | | | 7.38 | | | 7.58 | | | 8.22 | | | 8.47 | | | | | 9.27 | past | | | 47 | | | 07 | | | 27 | | | 3.47 | | | | | 4.25 | | | 4.45 | | | 5.05 | | | 5.25 | | | 5.45 | | | 6.05 | | | 6.25 | 6.35 | | | 6.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 6.30 | | | | | 7.05 | | | 7.25 | | | 7.41 | | | 8.01 | | | 8.25 | | | 8.50 | | | | | 9.30 | each | | | 50 | | | 10 | | | 30 | | | 3.50 | | | | | 4.28 | | | 4.48 | | | 5.08 | | | 5.28 | | | 5.48 | | | 6.08 | | | 6.28 | 6.38 | | | 6.53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 6.33 | | | | | 7.08 | | | 7.28 | | | 7.44 | | | 8.04 | | | 8.28 | | | 8.53 | | | | | 9.33 | hour | | | 53 | | | 13 | | | 33 | | | 3.53 | | | | | 4.31 | | | 4.51 | | | 5.11 | | | 5.31 | | | 5.51 | | | 6.11 | | | 6.31 | 6.41 | | | 6.55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5.19 | 5.39 | 5.59 | - | 6.35 | 6.50 | - | 7.12 | - | 7.32 | - | 7.52 | - | 8.15 | - | 8.35 | - | 8.55 | 9.15 | - | 35 | - | 55 | - | 15 | - | 3.35 | - | 3.55 | 4.15 | - | 4.35 | - | 4.55 | - | 5.15 | - | 5.35 | - | 5.55 | - | 6.15 | - | - | 6.39 | - | 6.57 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.57 | 11.27 | 11.57 | 12.27 | 1.27 | 2.27 | 3.27 | ||
| 5.21 | 5.41 | 6.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.29 | 7.44 | - | 8.14 | 8.29 | - | 9.29 | - | 10.29 | - | 11.29 | 11.59 | 12.29 | 1.29 | 2.29 | 3.29 | ||
| - | - | - | - | 6.39 | 6.54 | - | 7.16 | - | 7.36 | - | 7.56 | - | 8.19 | - | 8.39 | - | 8.59 | 9.19 | - | 39 | - | 59 | - | 19 | - | 3.39 | - | 3.59 | 4.19 | - | 4.39 | - | 4.59 | - | 5.19 | - | 5.39 | - | 5.59 | - | 6.19 | - | - | 6.42 | - | 7.00 | - | - | 8.00 | - | - | 9.00 | - | 10.00 | - | 11.00 | - | - | - | - | - | - | ||
| - | - | - | - | 6.43 | 6.58 | - | 7.19 | - | 7.39 | - | 7.59 | - | 8.22 | - | 8.42 | - | 9.02 | 9.22 | - | 42 | - | 02 | - | 22 | - | 3.42 | - | 4.02 | 4.22 | - | 4.42 | - | 5.02 | - | 5.22 | - | 5.42 | - | 6.02 | - | 6.22 | - | - | 6.46 | - | 7.03 | - | - | 8.03 | - | - | 9.03 | - | 10.03 | - | 11.03 | - | - | - | - | - | - | ||
| - | - | - | - | 6.46 | 7.01 | - | 7.23 | - | 7.43 | - | 8.03 | - | 8.26 | - | 8.46 | - | 9.06 | 9.26 | - | 46 | - | 06 | - | 26 | - | 3.46 | - | 4.06 | 4.26 | - | 4.46 | - | 5.06 | - | 5.26 | - | 5.46 | - | 6.06 | - | 6.26 | - | - | 6.50 | - | 7.06 | - | - | 8.06 | - | - | 9.06 | - | 10.06 | - | 11.06 | - | - | - | - | - | - | ||
